CRES National Online Study
Field Dates: September 12–15, 2016
N=1,061
When you think about the current energy debate in America, do you think of it in terms of…
An economic issue – keeping energy affordable | 26% |
A national security issue – making America energy independent | 13 |
A jobs issue – creating new jobs through energy initiatives | 5 |
An environmental and stewardship issue – protecting our natural resources | 15 |
Or all of the above equally | 34 |
Do you favor or oppose the Federal Government taking steps to reduce emissions of gases like carbon dioxide that cause global climate change?
FAVOR 76%
OPPOSE 14%
Favor strongly | 45% |
Favor somewhat | 32 |
Oppose somewhat | 9 |
Oppose strongly | 5 |
Unsure | 9 |
Are you more likely or less likely to vote for a candidate for public office who supports a clean energy plan that promotes the diversification and growth of clean energy sources, like wind, solar and hydropower?
MORE LIKELY 75%
LESS LIKELY 9%
Strongly more likely | 37% |
Somewhat more likely | 38 |
Somewhat less likely | 6 |
Strongly less likely | 3 |
No difference | 16 |
What does “clean energy” mean to you? Please answer in 75 words or less:
Coded Open Ended Responses:
Environmental protection | 45% |
Renewable resources | 23 |
<Economics | 5 |
Quality of life | 6 |
Progress | 4 |
Don’t know | 4 |
Other | 9 |
Nothing | 4 |
What do you think of when the word “environment” comes to mind? Please
answer in 75 words or less:
Coded Open Ended Responses:
Nature | 34% |
The world | 28 |
Pollution | 11 |
Don’t know | 10 |
Resources | 6 |
Nothing | 5 |
Preservation | 4 |
Other | 2 |
Please take a moment to watch the following video, and share if this makes you
more likely or less likely to support clean energy solutions, and why?
MORE LIKELY 59%
LESS LIKELY 9%
Much more likely | 34% |
Somewhat more likely | 25 |
Neither more likely nor less likely | 32 |
Strongly less likely | 4 |
Much less likely | 5 |
Coded Open Ended Responses:
Already supported | 6% |
Unpersuaded and/or don’t support | 1 |
It is important/right/good economics | 60 |
Don’t know | 4 |
Other | 7 |
Nothing | 12 |
DEMOGRAPHICS
Party ID
Republican | 27% |
Democrat | 38 |
Independent | 25 |
Other | 5 |
Decline to Answer | 5 |
Gender
Male | 49% |
Female | 51 |
Age
18-29 | 18% |
30-39 | 24 |
40-54 | 25 |
55+ | 32 |
Race
Asian | 3% |
African American | 5 |
Native American | 1 |
White | 87 |
Other | 3 |
Refused | 1 |
Hispanic | 8 |
Income
Less than $25,000 | 18% |
$25,000-$49,999 | 23 |
$50,000-$74,999 | 21 |
$75,000 or more | 35 |